Samsung Galaxy S26 5G 256GB Black Smartphone
Samsung Galaxy S26 5G 256GB Black Smartphone
SKU:MF-SM-S942BZKESTS
The Samsung Galaxy S26 5G is a premium 5G smartphone designed for professionals and power users. Featuring a 6.3-inch 120Hz AMOLED display, triple 50MP camera system, 12GB RAM, and all-day 4300mAh battery, it delivers flagship performance and connectivity for demanding mobile users.
Couldn't load pickup availability
- See our return policy
- 3 years manufacturer warranty Manufacturer Warranty
Product Information
| Brand | Samsung |
|---|---|
| Category | Mobile Phones |
| SKU | MF-SM-S942BZKESTS |
| Availability | In Stock |
Overview
- The Samsung Galaxy S26 5G is a flagship 5G smartphone engineered for professionals who demand cutting-edge mobile technology. Its 6.3-inch Dynamic AMOLED 2X display with 120Hz refresh rate delivers smooth, vibrant visuals, while the deca-core processor and 12GB RAM ensure responsive multitasking and app performance.
The triple camera system captures professional-quality images and 8K video, with features including 50MP primary sensor, f/1.8 aperture, optical image stabilisation, and 3x optical zoom. Front-facing 12MP camera supports auto-focus for crisp video calls and selfies.
With 5G Sub6 and Wi-Fi 6E connectivity, this device keeps you connected at the fastest available speeds. The 4300mAh battery provides all-day performance with extended video playback time. Samsung DeX support enables desktop-class productivity, while SmartThings integration and Galaxy Gear compatibility create a cohesive ecosystem.
Built with premium materials and backed by 3 years manufacturer warranty and security updates through 2033, the Galaxy S26 5G is a long-term investment in mobile productivity and reliability.
Specifications
| Model | SM-S942BZKESTS |
|---|---|
| Colour | Black |
| Processor Type | Deca-Core |
| CPU Speed | 3.8GHz, 3.26GHz, 2.76GHz |
| RAM | 12GB |
| Storage Capacity | 256GB |
| Available Storage | 225.3GB |
| Display Size | 6.3 inches (159.3mm diagonal) / 6.1 inches rounded corners |
| Display Resolution | 2340 x 1080 (FHD+) |
| Display Technology | Dynamic AMOLED 2X |
| Display Refresh Rate | 120Hz |
| Display Colour Depth | 16 million colours |
| Rear Camera | Triple camera: 50MP f/1.8 + 10MP f/2.4 + 12MP f/2.2 |
| Rear Camera Auto Focus | Yes |
| Rear Camera Optical Stabilisation | Yes |
| Rear Camera Optical Zoom | 3x optical zoom, 2x optical quality zoom (Adaptive Pixel), up to 30x digital zoom |
| Rear Camera Flash | Yes |
| Front Camera | 12MP f/2.2 |
| Front Camera Auto Focus | Yes |
| Video Recording | UHD 8K (7680 x 4320) at 30fps |
| Video Playback Resolution | UHD 8K (7680 x 4320) at 60fps |
| Slow Motion | 240fps at FHD, 120fps at FHD, 120fps at UHD |
| Supported Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Supported Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| SIM Type | Nano-SIM (4FF) and Embedded-SIM (eSIM) |
| 2G Network | GSM 850, 900, DCS1800, PCS1900 |
| 3G Network | WCDMA B1-B8 (2100, 1900, AWS, 850, 900MHz) |
| 4G LTE FDD | Bands 1-8, 12-13, 17-20, 25-26, 28, 32, 66 |
| 4G LTE TDD | Bands 38-41 |
| 5G Sub6 FDD | Bands N1-N8, N12, N20, N25-N26, N28, N66 |
| 5G Sub6 TDD | Bands N38, N40-N41, N77-N78 |
| USB | USB Type-C 3.2 Gen 1 |
| Location Technology | GPS, GLONASS, Beidou, Galileo, QZSS |
| Audio Jack | USB Type-C |
| Wi-Fi | 802.11a/b/g/n/ac/ax/be (2.4GHz + 5GHz + 6GHz) EHT320 MIMO 4096-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth | Version 5.4 |
| NFC | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Stereo Support | Yes |
| Samsung DeX Support | Yes |
| SmartThings Support | Yes |
| Hearing Aid Support | Android Audio Streaming for Hearing Aid (ASHA) |
| Galaxy Gear Compatibility | Galaxy Ring, Galaxy Buds (multiple models), Galaxy Fit (multiple), Galaxy Watch (multiple models) |
| Operating System | Android |
| Form Factor | Touchscreen Bar |
| Dimensions | 149.6 x 71.7 x 7.2mm |
| Weight | 167g |
| Battery Capacity | 4300mAh (typical) |
| Battery Type | Non-removable |
| Video Playback Time | Up to 30 hours |
| Warranty | 3 years manufacturer warranty |
| Security Updates | Valid until 28 February 2033 |
| Box Contents | Handset, Data Cable, SIM Ejection Pin, Quick Start Guide |
| Charger | Not included (requires separate 45W charger) |
Key Features
Ideal For
FAQs
Does the Samsung Galaxy S26 5G come with a charger?
No, the Galaxy S26 5G does not include a charger in the box. You will need to purchase a separate 45W charger. The box includes the handset, data cable, SIM ejection pin, and quick start guide.
What is the display size and resolution?
The Galaxy S26 5G features a 6.3-inch Dynamic AMOLED 2X display with FHD+ resolution (2340 x 1080 pixels) and a 120Hz refresh rate for smooth scrolling and responsiveness.
What camera capabilities does this phone have?
The Galaxy S26 5G has a triple rear camera system: 50MP f/1.8 primary sensor, 10MP f/2.4 and 12MP f/2.2 secondary sensors with 3x optical zoom, optical image stabilisation, and 8K video recording at 30fps. The front camera is 12MP f/2.2 with auto-focus.
Is this phone 5G capable?
Yes, the Galaxy S26 5G supports 5G Sub6 FDD and TDD networks, along with 4G LTE, 3G, and 2G connectivity for comprehensive global coverage.
How long does the battery last?
The 4300mAh battery provides up to 30 hours of video playback time. Actual battery life varies depending on usage patterns, connectivity, and display settings.
What warranty and support is included?
The Galaxy S26 5G includes a 3-year manufacturer warranty. Samsung will provide security updates until 28 February 2033, ensuring long-term device protection and performance.
Can I use an eSIM with this phone?
Yes, the Galaxy S26 5G supports both Nano-SIM and embedded-SIM (eSIM) technology, giving you flexible connectivity options with multiple carriers.
What is Samsung DeX and how does it work?
Samsung DeX support allows you to connect your Galaxy S26 5G to a monitor, keyboard, and mouse via USB Type-C to create a desktop-class computing experience. This is ideal for professionals who need productivity on the go.
Share
