Samsung Galaxy S26 FE 5G 256GB Pistachio
Samsung Galaxy S26 FE 5G 256GB Pistachio
SKU:MF-SM-S741BLGEATS
The Samsung Galaxy S26 FE 5G is a premium 5G smartphone featuring a 6.7' Dynamic AMOLED display with 120Hz refresh rate, Deca-Core Exynos 2500 processor, and triple rear camera with 50MP main sensor. Designed for professionals and power users seeking flagship performance and connectivity.
Couldn't load pickup availability
- See our return policy
- 24 months (2 years) Manufacturer Warranty
Product Information
| Brand | Samsung |
|---|---|
| Category | Mobile Phones |
| SKU | MF-SM-S741BLGEATS |
| Availability | Out of Stock |
Overview
- The Samsung Galaxy S26 FE 5G is a feature-rich 5G smartphone engineered for users who demand flagship performance without unnecessary complexity. Built around Samsung's Exynos 2500 processor, it delivers consistent performance across demanding applications, multitasking, and content creation workflows.
The 6.7' Dynamic AMOLED 2X display with 120Hz refresh rate provides exceptional visual clarity and responsiveness, ideal for extended professional use. The triple rear camera system captures sharp detail in varied lighting conditions, with optical image stabilisation and 3x optical zoom enabling precise framing without quality loss.
Connectivity is comprehensive: 5G Sub-6 ensures future-proof network speeds, whilst Wi-Fi 6E and Bluetooth 5.4 provide seamless integration with enterprise and personal devices. Samsung DeX support transforms the phone into a desktop-class interface when connected to external displays, enhancing productivity for remote and mobile workers.
With 24 months Australian warranty and security updates until September 2033, this device represents a solid investment for business users and professionals seeking reliability and longevity.
Specifications
| Brand | Samsung |
|---|---|
| Model | Galaxy S26 FE 5G |
| Colour | Pistachio |
| Display Size | 6.7' (171.1mm diagonal, 166.4mm rounded corners) |
| Display Resolution | 1080 x 2340 pixels (FHD+) |
| Display Technology | Dynamic AMOLED 2X |
| Display Refresh Rate | 120 Hz |
| Display Colour Depth | 16 Million colours |
| Processor | Samsung Exynos 2500 |
| CPU Type | Deca-Core (10-core) |
| CPU Speed | 3.3GHz, 2.74GHz, 2.36GHz, 1.8GHz |
| RAM | 8 GB |
| Internal Storage | 256 GB |
| Available Storage | 229.6 GB |
| Rear Camera 1 | 50 MP f/1.8 with OIS and autofocus |
| Rear Camera 2 | 12 MP f/2.2 ultra-wide |
| Rear Camera 3 | 8 MP f/2.4 telephoto with 3x optical zoom |
| Rear Camera Zoom | Optical 3x, Optical quality 2x (Adaptive Pixel), Digital up to 30x |
| Rear Camera Flash | Yes |
| Front Camera | 12 MP f/2.2 fixed focus |
| Video Recording | UHD 8K (7680 x 4320) at 30fps |
| Slow Motion | 240fps at FHD, 120fps at UHD |
| Video Playback Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Battery Capacity | 4900 mAh (typical) |
| Battery Removable | No |
| Video Playback Time | Up to 29 hours |
| SIM Type | Nano-SIM (4FF) and eSIM |
| 2G GSM Bands | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS Bands | B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) |
| 4G LTE FDD Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B66 |
| 4G LTE TDD Bands | B38, B40, B41 |
| 5G Sub-6 FDD Bands | N1, N2, N3, N5, N7, N8, N12, N20, N25, N26, N28, N66 |
| 5G Sub-6 TDD Bands | N38, N40, N41, N77, N78 |
| Wi-Fi | 802.11a/b/g/n/ac/ax (2.4GHz + 5GHz + 6GHz), Wi-Fi 6E, HE160, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |
| Bluetooth | Bluetooth 5.4 |
| NFC | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| USB | USB Type-C 2.0 |
| Audio Jack | USB Type-C (no 3.5mm jack) |
| Sensors | Accelerometer, Barometer, Fingerprint, Gyroscope, Geomagnetic, Hall, Light, Proximity |
| Dimensions | 161.6 x 76.9 x 7.4 mm |
| Weight | 193 g |
| Form Factor | Touchscreen Bar |
| Operating System | Android |
| Samsung DeX | Yes |
| SmartThings Support | Yes |
| Galaxy Wearables Support | Galaxy Ring, Galaxy Buds (multiple models), Galaxy Watch (multiple models), Galaxy Fit models |
| Hearing Aid Support | Android Audio Streaming for Hearing Aid (ASHA) |
| PC Sync | Smart Switch (PC version) |
| Security Update Period | Until 30 September 2033 |
| Warranty | 24 months (2 years) |
| What's in the Box | Handset, Data Cable, SIM Ejection Tool, Quick Start Guide |
| Note | Charger not included; 45W charger required (sold separately) |
Key Features
Ideal For
FAQs
Is a charger included with the Samsung Galaxy S26 FE 5G?
No, the Galaxy S26 FE 5G does not include a charger. You will need to purchase a separate 45W charger compatible with USB Type-C.
What is the warranty period for this device in Australia?
The Samsung Galaxy S26 FE 5G comes with a 24-month Australian warranty, plus security updates until 30 September 2033.
Does the Galaxy S26 FE 5G support 5G connectivity in Australia?
Yes, the device supports 5G Sub-6 FDD and TDD bands compatible with Australian networks, along with 4G LTE fallback for comprehensive coverage.
Can I use two SIM cards simultaneously?
The device supports Nano-SIM and eSIM, allowing you to use both simultaneously for dual connectivity options.
Does the Galaxy S26 FE 5G support Samsung DeX?
Yes, Samsung DeX is supported, allowing you to connect the phone to an external display and use a desktop-like interface for enhanced productivity.
What is the battery capacity and how long does it last?
The 4900mAh battery provides up to 29 hours of video playback. Actual battery life depends on usage patterns and network conditions.
Is the battery removable?
No, the battery is non-removable and built into the device. Replacement requires professional service.
What camera features does the Galaxy S26 FE 5G offer for video?
The device records 8K video at 30fps and supports slow-motion recording at 240fps (FHD) and 120fps (UHD). It features optical image stabilisation on the rear cameras for smooth footage.
Share
